ASTM A53

Field of Application       >     On-Shore & Off-shore pipelines for transmission of oil, natural gas and petrochemicals.

Production Standards   >     ASTM/API ASTM 135 ARB, ASTM A759, API 5L UPTO X65, ASTM A53 Gr. A, B

Heat Treatment             >     Weld seam annealed

Finishing Operations   >     Plane End-Square Cut or Beveled

Coating                           >     Black & Galvanized

NOMINAL BORE MEAN OUTSIDE DIAMETER WALL THICKNESS WEIGHT OF PLAIN END PIPES APPROX METERS PER MT
Inch mm mm mm Kg/Mtr Mtr/MT
10 250 273.00 4.78 31.62 31.62
5.16 34.08 29.34
5.56 36.67 27.27
6.35 41.75 23.95
7.09 46.49 21.51
7.80 51.01 19.60
8.74 56.96 17.55
9.27 60.29 16.58
11.13 71.87 13.91
12 300 323.80 5.16 40.55 24.66
5.56 43.63 22.92
6.35 49.71 20.11
7.14 55.75 17.93
7.92 61.69 16.21
8.38 65.18 15.34
8.74 67.90 14.72
9.52 73.78 13.55
10.31 79.70 12.54
11.13 85.82 11.65
12.70 97.43 10.26
14 350 355.60 5.33 46.04 21.72
5.56 47.99 20.83
6.35 54.69 18.28
7.14 61.35 16.30
7.92 67.90 14.72
8.74 74.76 13.37
9.52 81.25 12.30
11.13 94.55 10.57
11.91 100.94 9.90
12.70 107.39 9.31
16 400 406.40 6.35 54.96 18.19
7.14 62.64 15.96
7.92 70.30 14.22
8.74 77.83 12.84
9.52 85.71 11.66
10.31 93.17 10.73
11.13 108.49 9.21
11.91 115.86 8.63
12.70 123.30 8.11
18 450 457.00 6.35 70.60 14.16
7.14 79.24 12.62
7.92 87.75 11.39
8.74 96.66 10.34
9.52 105.10 9.51
10.31 113.62 8.80
11.31 122.43 8.16
11.91 130.78 7.64
12.70 139.20 7.18
20 500 508.00 6.35 78.55 12.73
7.14 88.19 11.34
7.92 97.67 10.23
8.74 107.60 9.29
9.52 117.60 8.54
10.31 126.53 7.90
11.31 136.37 7.33
11.91 145.70 6.86
12.70 155.12 6.44
ENQUIRY FORM